| Born | : | Pekanbaru, 01 Jan 2003 | 
| Height | : | 166 cm | 
| Weight | : | 53.4 kg | 
| Shoes Size | : | 41 | 
| T-shirt Size | : | M | 
| ARM SPAN | FINGER SPAN | VERTICAL JUMP | 
|---|---|---|
| 163 | L 21 | 45 | 
| R 21 | 
| BODY MASS INDEX | RESUME MEDICAL TEST | 
|---|---|
| 19.4 | Fit | 
| Year | Achievement | 
|---|---|
| 2019 | Campers Honda DBL Camp 2019 | 
| 2021 | TOP 50 Honda DBL Camp 2022 |