ESG

DBL ACADEMY

JR DBL

MAINBASKET

SAC

HAPPY
WEDNESDAY

DISWAY

MAINSEPEDA

Boys

GOR UNY Jogjakarta

04 Nov 2022 18:00 WIB
15
57
Team 1st 2nd 3rd 4th Total
SMAN 1 YOGYAKARTA 4 6 2 3 15
SMAN 2 YOGYAKARTA 21 12 8 16 57
SMAN 1 YOGYAKARTA SMAN 2 YOGYAKARTA
5/36 (13.9 %) Field Goals 27/46 (58.7 %)
5/32 (15.6 %) 2 Points 27/40 (67.5 %)
0/4 (0 %) 3 Points 0/6 (0 %)
5/17 (29.4 %) Free Throws 3/6 (50 %)
15/5 Rebounds (O/D) 13/17
0 Assist 10
4 Steals 10
0 Blocks 3
14 Turnovers 8
5 Fouls 13
2 Points Off Turnover 20
NO NAME POS MIN PTS AST REB
15 Sadhani Girind Guard 33:34 11 0 3
5 Abhirama Sunu Ardi Guard 20:38 2 0 2
2 Taraka Shaka Danendra Forward 10:51 0 0 2
21 Kresna Adi Kumara Forward 17:40 0 0 1
19 Moza Ihsan Adhipratama Forward 27:18 2 0 2
23 Radaffa Fazlemawla Center 13:23 0 0 2
20 Artsetya Evan Justine Wijaya Center 07:32 0 0 2
27 Constantinus Ardio Ramon Giannofa Guard 06:36 0 0 1
30 Fathin Ahmad Suyono Guard 07:03 0 0 0
26 Larenityo Farha Zubiandoro Forward 10:56 0 0 0
22 Muhammad Rafif Thalib Forward 12:21 0 0 2
6 Athaillah Faza Adithama Forward 32:07 0 0 3
Total 15 20 0
Ante Wahyu ( Assistant Coach )
Nur Yono ( Manager )
Heinricus Taofany ( Medical Support )
NO NAME POS MIN PTS AST REB
18 Mohammad Orvola Kurniawan Guard 09:05 2 0 0
0 Jan Edrico Guard 19:06 2 0 0
8 Muhammad Alvin A.g Guard 29:07 10 3 5
11 Muhammad Fristo Wijaya Forward 23:02 15 2 4
7 Santanu Anugrah Lumintu Guard 08:27 2 0 0
24 Raditya Aziz Hidayansyah Center 18:11 2 1 1
4 Muhammad Fauzan Billah Forward 26:16 16 2 10
1 Nadindra Nismara Ertanta Putra Guard 11:09 0 0 1
16 Dixna Hizkia Pradipta Guard 06:54 0 0 0
22 Alexander Darren Santosa Forward 30:27 8 1 5
2 Muhammad Jovan Rajasa Guard 10:54 0 1 4
88 Azriel Octavian Hermawan Guard 07:22 0 0 0
Total 57 30 10
Andhika Putra ( Assistant Coach )
Aji Anjasmara ( Medical Support )
PRESENTED BY
OFFICIAL PARTNERS
OFFICIAL SUPPLIER
SUPPORTING PARTNERS
MANAGED BY