| Team | 1st | 2nd | 3rd | 4th | Total |
|---|---|---|---|---|---|
| SMAN 6 SURAKARTA | 4 | - | - | - | 4 |
| SMKN 1 KARANGANYAR | 1 | - | - | - | 1 |
| SMAN 6 SURAKARTA | SMKN 1 KARANGANYAR | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 0/0 (0 %) | Field Goals | 0/0 (0 %) | |||||||||
| 0/0 (0 %) | 2 Points | 0/0 (0 %) | |||||||||
| 0/0 (0 %) | 3 Points | 0/0 (0 %) | |||||||||
| 0/0 (0 %) | Free Throws | 0/0 (0 %) | |||||||||
| 0/0 | Rebounds (O/D) | 0/0 | |||||||||
| 0 | Assist | 0 | |||||||||
| 0 | Steals | 0 | |||||||||
| 0 | Blocks | 0 | |||||||||
| 0 | Turnovers | 0 | |||||||||
| 0 | Fouls | 0 | |||||||||
| 0 | Points Off Turnover | 0 | |||||||||
| NO | NAME | POS | MIN | PTS | AST | REB | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 23 |
|
Guard | - | 0 | 0 | 0 | ||||||||||||||
| 95 |
|
Guard | - | 0 | 0 | 0 | ||||||||||||||
| 6 |
|
Center | - | 0 | 0 | 0 | ||||||||||||||
| 27 |
|
Guard | - | 0 | 0 | 0 | ||||||||||||||
| Total | 0 | 0 | 0 | |||||||||||||||||
| NO | NAME | POS | MIN | PTS | AST | REB | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
|
- | - | 0 | 0 | 0 | |||||||||||||||
|
|
- | - | 0 | 0 | 0 | |||||||||||||||
|
|
- | - | 0 | 0 | 0 | |||||||||||||||
|
|
- | - | 0 | 0 | 0 | |||||||||||||||
| Total | 0 | 0 | 0 | |||||||||||||||||