| Team | 1st | 2nd | 3rd | 4th | Total | 
|---|---|---|---|---|---|
| SMA NUSAPUTERA | 4 | - | - | - | 4 | 
| SMA NUSAPUTERA | 3 | - | - | - | 3 | 
| SMA NUSAPUTERA | SMA NUSAPUTERA | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 0/0 (0 %) | Field Goals | 0/0 (0 %) | |||||||||
| 0/0 (0 %) | 2 Points | 0/0 (0 %) | |||||||||
| 0/0 (0 %) | 3 Points | 0/0 (0 %) | |||||||||
| 0/0 (0 %) | Free Throws | 0/0 (0 %) | |||||||||
| 0/0 | Rebounds (O/D) | 0/0 | |||||||||
| 0 | Assist | 0 | |||||||||
| 0 | Steals | 0 | |||||||||
| 0 | Blocks | 0 | |||||||||
| 0 | Turnovers | 0 | |||||||||
| 0 | Fouls | 0 | |||||||||
| 0 | Points Off Turnover | 0 | |||||||||
| NO | NAME | POS | MIN | PTS | AST | REB | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 5 | 
                                                                 | 
                                                            Guard | - | 0 | 0 | 0 | ||||||||||||||
| 19 | 
                                                                 | 
                                                            Forward | - | 0 | 0 | 0 | ||||||||||||||
| 17 | 
                                                                 | 
                                                            Center | - | 0 | 0 | 0 | ||||||||||||||
| 8 | 
                                                                 | 
                                                            Guard | - | 0 | 0 | 0 | ||||||||||||||
| Total | 0 | 0 | 0 | |||||||||||||||||
| NO | NAME | POS | MIN | PTS | AST | REB | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 7 | 
                                                                 | 
                                                            Guard | - | 0 | 0 | 0 | ||||||||||||||
| 20 | 
                                                                 | 
                                                            Center | - | 0 | 0 | 0 | ||||||||||||||
| 6 | 
                                                                 | 
                                                            Forward | - | 0 | 0 | 0 | ||||||||||||||
| 9 | 
                                                                 | 
                                                            Guard | - | 0 | 0 | 0 | ||||||||||||||
| Total | 0 | 0 | 0 | |||||||||||||||||