| Name | : | Nayla Chantika Azallia |
|---|---|---|
| Gender | : | Female |
| Age | : | 20 |
| Height | : | 160 cm |
| Weight | : | 62 kg |
| School | : | SMAN 10 BANDAR LAMPUNG |
| City | : | Kota Bandar Lampung |
| Province | : | Lampung |
| : |
@naylachantikaaa
|
| Year | GP | MPG | PTS | FG% | 3PT% | FT% | TRB | AST | BLK | STL |
|---|---|---|---|---|---|---|---|---|---|---|
| 2022 | 3 | 08:01 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 1 |