| Name | : | Yongnan Ilham Atmanegara |
|---|---|---|
| Gender | : | Male |
| Age | : | 24 |
| Height | : | 178 cm |
| Weight | : | 68 kg |
| School | : | SMAN 1 BONTANG |
| City | : | Kota Bontang |
| Province | : | Kalimantan Timur |
| : |
yongnanilham
|
| Year | GP | MPG | PTS | FG% | 3PT% | FT% | TRB | AST | BLK | STL |
|---|---|---|---|---|---|---|---|---|---|---|
| 2019 | 1 | 10:03 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |