| Name | : | Chintya Pratama |
|---|---|---|
| Gender | : | Female |
| Age | : | 19 |
| Height | : | 160 cm |
| Weight | : | 50 kg |
| School | : | SMAN 10 BANDAR LAMPUNG |
| City | : | Kota Bandar Lampung |
| Province | : | Lampung |
| : |
@chnty31
|
| Year | GP | MPG | PTS | FG% | 3PT% | FT% | TRB | AST | BLK | STL |
|---|---|---|---|---|---|---|---|---|---|---|
| 2022 | 3 | 05:17 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |