| Name | : | Jatlei Sorell Azarya |
|---|---|---|
| Gender | : | Male |
| Age | : | 22 |
| Height | : | 176 cm |
| Weight | : | 65 kg |
| School | : | SMP MUHAMMADIYAH 2 TAMAN |
| City | : | Kab. Sidoarjo |
| Province | : | Jawa Timur |
| : |
Jatleisorell_
|
| Year | GP | MPG | PTS | FG% | 3PT% | FT% | TRB | AST | BLK | STL |
|---|---|---|---|---|---|---|---|---|---|---|
| 2019 | 2 | 07:41 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 0 |