| Name | : | Mirsa Amalia |
|---|---|---|
| Gender | : | Female |
| Age | : | 20 |
| Height | : | 157 cm |
| Weight | : | 55 kg |
| School | : | SMP NEGERI 2 WARU SIDOARJO |
| City | : | Kab. Sidoarjo |
| Province | : | Jawa Timur |
| : |
@mirsaahh
|
| Year | GP | MPG | PTS | FG% | 3PT% | FT% | TRB | AST | BLK | STL |
|---|---|---|---|---|---|---|---|---|---|---|
| 2019 | 2 | 09:31 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |