| Name | : | Ronald Rada |
|---|---|---|
| Gender | : | Male |
| Age | : | 24 |
| Height | : | 177 cm |
| Weight | : | 92 kg |
| School | : | SMA SF ASSISI SAMARINDA |
| City | : | Kota Samarinda |
| Province | : | Kalimantan Timur |
| : |
ronaldrada_
|
| Year | GP | MPG | PTS | FG% | 3PT% | FT% | TRB | AST | BLK | STL |
|---|---|---|---|---|---|---|---|---|---|---|
| 2019 | 1 | 05:59 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |