| Name | : | Fulgentinus Marcos Banggo Lukas Rado |
|---|---|---|
| Gender | : | Male |
| Age | : | 23 |
| Height | : | 162 cm |
| Weight | : | 60 kg |
| School | : | SMA SF ASSISI SAMARINDA |
| City | : | Kota Samarinda |
| Province | : | Kalimantan Timur |
| : |
marcosradoo
|
| Year | GP | MPG | PTS | FG% | 3PT% | FT% | TRB | AST | BLK | STL |
|---|---|---|---|---|---|---|---|---|---|---|
| 2019 | 1 | 23:13 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 |