| Name | : | Carlos Piero Paskananda |
|---|---|---|
| Gender | : | Male |
| Age | : | 23 |
| Height | : | 170 cm |
| Weight | : | 62 kg |
| School | : | SMA SF ASSISI SAMARINDA |
| City | : | Kota Samarinda |
| Province | : | Kalimantan Timur |
| : |
paskananada_
|
| Year | GP | MPG | PTS | FG% | 3PT% | FT% | TRB | AST | BLK | STL |
|---|---|---|---|---|---|---|---|---|---|---|
| 2019 | 1 | 16:58 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |