| Name | : | Kevin Amadeus |
|---|---|---|
| Gender | : | Male |
| Age | : | 24 |
| Height | : | 185 cm |
| Weight | : | 97 kg |
| School | : | SMA SF ASSISI SAMARINDA |
| City | : | Kota Samarinda |
| Province | : | Kalimantan Timur |
| : |
ce_hao
|
| Year | GP | MPG | PTS | FG% | 3PT% | FT% | TRB | AST | BLK | STL |
|---|---|---|---|---|---|---|---|---|---|---|
| 2019 | 1 | 07:05 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 |