| Name | : | Kevin Nathanael |
|---|---|---|
| Gender | : | Male |
| Age | : | 21 |
| Height | : | 171 cm |
| Weight | : | 58 kg |
| School | : | SMA SF ASSISI SAMARINDA |
| City | : | Kota Samarinda |
| Province | : | Kalimantan Timur |
| : |
kevin_nathn
|
| Year | GP | MPG | PTS | FG% | 3PT% | FT% | TRB | AST | BLK | STL |
|---|---|---|---|---|---|---|---|---|---|---|
| 2019 | 1 | 11:15 | 2 | 100 | 0 | 0 | 1 | 0 | 0 | 1 |