ESG

DBL ACADEMY

JR DBL

MAINBASKET

SAC

HAPPY
WEDNESDAY

DISWAY

MAINSEPEDA

Boys

GOR Purna Krida Kerobokan Badung

21 Sep 2019 16:20 WIB
20
14
Team 1st 2nd 3rd 4th Total
SMAN 8 DENPASAR 6 4 2 8 20
SMAN 7 DENPASAR 3 6 1 4 14
SMAN 8 DENPASAR SMAN 7 DENPASAR
6/26 (23.1 %) Field Goals 4/21 (19 %)
6/19 (31.6 %) 2 Points 4/15 (26.7 %)
0/7 (0 %) 3 Points 0/6 (0 %)
8/23 (34.8 %) Free Throws 6/20 (30 %)
6/14 Rebounds (O/D) 4/12
2 Assist 0
12 Steals 10
1 Blocks 1
13 Turnovers 17
1 Fouls 1
11 Points Off Turnover 8
NO NAME POS MIN PTS AST REB
22 I Kadek Adi Aryatama Forward 26:12 4 0 3
1 A.a.ngurah Kiyana Adhisa Oka Pertama Forward 35:08 3 1 4
30 I Nyoman Surya Pramaputra Forward 10:00 0 0 0
12 Putu Teddy Bagas Wijaya Guard 05:44 0 0 0
15 Kadek Putra Yoga Diarta Center 20:35 5 0 4
10 Kadek Abdi Saputra Forward 08:01 0 0 0
9 I Made Gianendra Wikantara Guard 33:53 3 1 4
11 Hendy Wijaya Guard 20:35 0 0 2
18 I Made Prahastana Wira Nanda Guard 06:10 0 0 1
13 Gede Yudistira Saputra Forward 27:32 5 0 2
16 I Komang Gede Dayen Giovani Center 06:10 0 0 0
Total 20 20 2
Putu Budi Ari Wiguna ( Assistant Coach )
Ni Luh Yani Effryantini ( Medical Support )
NO NAME POS MIN PTS AST REB
22 Komang Yogi Swara Adi Gangga Forward 12:25 0 0 0
4 Stanley Jonathanaelle Christanto Guard 31:59 2 0 1
12 Bintanggunawan Guard 20:29 0 0 1
8 I Kadek Wahyu Cristian Center 30:23 0 0 3
11 I Gusti Ngurah Agung Aria Andhika Semara Center 29:41 4 0 9
32 I Dewa Gede Krisna Adrias Putra Forward 08:42 0 0 0
13 Ida Bagus Agung Wirasandi Guard 32:45 5 0 1
31 I Putu Ade Jaya Wiguna Center 05:20 0 0 0
7 I Komang Wira Satria Wibawa Guard 00:37 0 0 0
21 I Gusti Ngurah Anom Mahaputra Forward 03:34 0 0 0
29 Dewa Gede Raine Wiwekananda Forward 17:39 3 0 1
2 I Nyoman Andri Hari Permana Forward 06:26 0 0 0
Total 14 16 0
Yudi Hartawan ( Coach )
I Wayan Widi Permana ( Assistant Coach )
Meita ( Medical Support )
PRESENTED BY
OFFICIAL PARTNERS
OFFICIAL SUPPLIER
SUPPORTING PARTNERS
MANAGED BY