ESG

DBL ACADEMY

JR DBL

MAINBASKET

SAC

HAPPY
WEDNESDAY

DISWAY

MAINSEPEDA

Boys

GOR UNY Jogjakarta

13 Oct 2019 13:00 WIB
24
16
Team 1st 2nd 3rd 4th Total
SMAN 2 BANTUL 5 5 10 4 24
SMAN 2 NGAGLIK 2 3 4 7 16
SMAN 2 BANTUL SMAN 2 NGAGLIK
10/35 (28.6 %) Field Goals 5/20 (25 %)
9/28 (32.1 %) 2 Points 5/16 (31.3 %)
1/7 (14.3 %) 3 Points 0/4 (0 %)
3/12 (25 %) Free Throws 6/19 (31.6 %)
9/5 Rebounds (O/D) 7/17
2 Assist 1
12 Steals 8
2 Blocks 0
11 Turnovers 18
2 Fouls 1
10 Points Off Turnover 7
NO NAME POS MIN PTS AST REB
9 Muhammad Yudhitya Putra Irawan Guard 27:00 4 2 0
6 Muhammad Husni Alwi Guard 10:37 0 0 0
17 Muhammad Yusuf Saputra Guard 20:08 2 0 1
26 Zidan Achmad Raihan Forward 23:11 1 0 3
5 Muhammad Azril Rahmanda Wijaya Forward 23:42 0 0 1
88 Iswara Arya Pandega Guard 10:02 2 0 0
25 Akhri Febrian Forward 08:03 0 0 0
15 Mohammad Ravel Resi Tama Guard 14:11 0 0 1
11 Raden Reviantino Syah Putra Siagian Guard 13:27 2 0 0
23 Nurhandito Firmansyah Center 30:12 10 0 8
10 Rafi Stagif Panur Jati Forward 10:58 3 0 0
2 Alifano Jusie Kahes Dhyfa Guard 08:29 0 0 0
Total 24 14 2
Hervitasari ( Coach )
Suwondo ( Assistant Coach )
Heni Kusrini Kusrini ( Medical Support )
NO NAME POS MIN PTS AST REB
9 Adzkia Hagi Fauzian Guard 34:07 6 1 1
8 Muhamad Yusup Sofian Guard 08:02 1 0 1
12 Desta Christian Nugraha Center 31:09 0 0 4
23 Yosafat Rezon Anabel Evan Andiarto Guard 26:27 3 0 2
28 Hafidz Dhiya Fawwaz Center 17:40 4 0 5
4 Farid Fauzan Hizbulloh Guard - 0 0 0
1 Bima Fadillah Nugroho Guard 21:56 0 0 3
6 Andreas Agung Wijaya Center 28:35 2 0 5
30 Muhammad Zufar Ghazani Manggala Guard 14:17 0 0 1
2 Mochammad Raka Syabillah Guard 04:34 0 0 0
24 Landie Muhammad Guard 07:24 0 0 1
34 Agung Wicaksono Guard 05:49 0 0 1
Total 16 24 1
Kartika Dyah Rosyani ( Assistant Coach )
Ahmad Nur Sa'bani ( Medical Support )
PRESENTED BY
OFFICIAL PARTNERS
OFFICIAL SUPPLIER
SUPPORTING PARTNERS
MANAGED BY