ESG

DBL ACADEMY

JR DBL

MAINBASKET

SAC

HAPPY
WEDNESDAY

DISWAY

MAINSEPEDA

Boys

GOR UNY Jogjakarta

14 Nov 2022 18:30 WIB
46
66
Team 1st 2nd 3rd 4th Total
SMAN 9 YOGYAKARTA 6 8 17 15 46
SMAN 2 YOGYAKARTA 20 12 22 12 66
SMAN 9 YOGYAKARTA SMAN 2 YOGYAKARTA
17/75 (22.7 %) Field Goals 26/55 (47.3 %)
16/57 (28.1 %) 2 Points 24/45 (53.3 %)
1/18 (5.6 %) 3 Points 2/10 (20 %)
11/25 (44 %) Free Throws 12/25 (48 %)
20/25 Rebounds (O/D) 11/38
9 Assist 15
15 Steals 7
0 Blocks 8
16 Turnovers 24
21 Fouls 17
21 Points Off Turnover 15
NO NAME POS MIN PTS AST REB
3 Aloysius Kevin Bhagya Haryono Forward 18:25 5 0 7
11 Raihan Aulia Mahendra Guard 23:24 11 0 5
18 Andreas Marcelino Kurniaputra Guard 18:18 2 3 4
6 Rajendra Putra Setya Pradana Forward 06:42 0 0 2
88 Muhammad Aryarajasa Ariwibowo Center 32:21 6 0 10
21 Muhammad Rizki Nurfalakh Forward 13:09 4 0 5
10 Muhammad Ravikasyah Budiarto Guard 25:24 5 1 1
13 Argya Zheva Ryeasanka Putra Guard 18:03 5 0 4
2 Muhammad Faiq Atthaya Rukmana Guard 28:52 8 5 4
16 Galank Rain Gusti Forward - 0 0 0
15 Dimas Aji Pinilih Center 07:54 0 0 0
8 Mahesa Cahya Sudrasta Forward 07:28 0 0 3
Total 46 45 9
Evan Anwari Fathurrohim ( Assistant Coach )
Pramanta Dicky Rosandy ( Medical Support )
NO NAME POS MIN PTS AST REB
18 Mohammad Orvola Kurniawan Guard 07:07 0 0 1
0 Jan Edrico Guard 17:00 2 1 2
8 Muhammad Alvin A.g Guard 24:54 17 1 5
11 Muhammad Fristo Wijaya Forward 27:16 18 4 7
7 Santanu Anugrah Lumintu Guard 18:46 10 1 1
24 Raditya Aziz Hidayansyah Center 13:43 0 1 3
4 Muhammad Fauzan Billah Forward 29:04 10 5 13
1 Nadindra Nismara Ertanta Putra Guard 02:07 0 0 1
16 Dixna Hizkia Pradipta Guard 10:46 0 0 2
22 Alexander Darren Santosa Forward 31:17 9 2 8
2 Muhammad Jovan Rajasa Guard 11:51 0 0 5
88 Azriel Octavian Hermawan Guard 06:09 0 0 1
Total 66 49 15
Andhika Putra ( Assistant Coach )
Aji Anjasmara ( Medical Support )
PRESENTED BY
OFFICIAL PARTNERS
OFFICIAL SUPPLIER
SUPPORTING PARTNERS
MANAGED BY