ESG

DBL ACADEMY

JR DBL

MAINBASKET

SAC

HAPPY
WEDNESDAY

DISWAY

MAINSEPEDA

Girls

GOR UNY Jogjakarta

04 Nov 2023 14:55 WIB
6
28
Team 1st 2nd 3rd 4th Total
SMAN 8 YOGYAKARTA 3 0 2 1 6
SMAN 2 YOGYAKARTA 6 6 8 8 28
SMAN 8 YOGYAKARTA SMAN 2 YOGYAKARTA
2/6 (33.3 %) Field Goals 9/31 (29 %)
2/6 (33.3 %) 2 Points 9/31 (29 %)
0/0 (0 %) 3 Points 0/0 (0 %)
2/8 (25 %) Free Throws 10/21 (47.6 %)
2/10 Rebounds (O/D) 11/3
2 Assist 7
4 Steals 24
1 Blocks 0
35 Turnovers 14
21 Fouls 11
5 Points Off Turnover 20
NO NAME POS MIN PTS AST REB
88 Cendekia Sekar Rukmi Forward 12:31 0 0 0
12 Amanda Prawarti Forward 12:27 0 0 0
22 Pramadita Annisa Fasyah Forward 21:54 2 0 4
16 Keisky Maalika Hidayat Forward 10:50 0 0 0
4 Zahra Fasya Putri Forward 14:07 0 0 2
7 Avellyan Luna Gonzales Forward 15:40 0 0 0
9 Cindy Putri Riyadini Forward 22:06 0 1 2
8 Finalia Putri Forward 30:18 1 0 0
10 Fitria Ramadhani Forward 09:51 0 0 0
98 Kayla Aisyah Nurrizky Safina Forward - 0 0 0
28 Mayyasya Syifani Azzahra Forward 19:34 0 0 0
2 Tazkia Cindera Ghazani Ardiansyah Forward 30:42 3 1 4
Total 6 12 2
Adie Wirashaputra ( Assistant Coach )
Pipit Cahyowulan ( Manager )
NO NAME POS MIN PTS AST REB
11 Monica Maria Augustina Vaneaa Damopoli Center 23:02 4 4 6
12 Myiesha Nafeeza Matano Guard 28:01 6 0 3
16 Zahra Fitria Nabila Tsabita Guard 24:56 6 2 1
17 Regina Joycelyn Setiawan Forward 15:51 2 0 0
7 Ryashanda Gladys Deamaialova Forward 17:49 0 0 0
6 Nathania Mengda Forward - 0 0 0
80 Malika Zahra Guard 21:52 6 0 2
13 Sheikha Marwa Noverina Center 11:57 0 0 1
10 Angelica Laurene Santosa Forward 23:06 0 0 1
28 Amanda Nur Zulaikha Forward 08:07 0 0 0
8 Jesica Hartono Center 08:21 0 0 0
9 Reva Herfiana Pertiwi Forward 16:58 4 1 0
Total 28 14 7
Handoyo Cahyo Saputro ( Assistant Coach )
Aji Anjasmara ( Medical Support )
PRESENTED BY
OFFICIAL PARTNERS
OFFICIAL SUPPLIER
SUPPORTING PARTNERS
MANAGED BY