ESG

DBL ACADEMY

JR DBL

MAINBASKET

SAC

HAPPY
WEDNESDAY

DISWAY

MAINSEPEDA

Boys

GOR Cenderawasih Jayapura

31 Jan 2024 17:50 WIT
53
43
Team 1st 2nd 3rd 4th Total
SMAN 1 JAYAPURA 11 11 8 23 53
SMAN 2 JAYAPURA 14 12 8 9 43
SMAN 1 JAYAPURA SMAN 2 JAYAPURA
23/41 (56.1 %) Field Goals 17/36 (47.2 %)
18/24 (75 %) 2 Points 14/29 (48.3 %)
5/17 (29.4 %) 3 Points 3/7 (42.9 %)
2/7 (28.6 %) Free Throws 6/15 (40 %)
5/17 Rebounds (O/D) 1/13
12 Assist 10
6 Steals 5
1 Blocks 0
15 Turnovers 14
13 Fouls 9
15 Points Off Turnover 8
NO NAME POS MIN PTS AST REB
13 Roy Marthen Kemo Center 26:34 4 1 10
11 Clemens Andriano Awom Guard 16:59 9 2 1
14 Rigel Samuel Gandy Forward 10:00 0 1 1
4 Adinnove Raihan Malika Usman Forward 08:37 2 0 1
7 Ferdinand Josias Twenty Forward 09:49 0 0 1
31 Sandori Yehezkiel Rumsayor Forward 23:44 14 1 1
8 Rexa Reeborn Restu Matlawa Waromi Forward 24:54 7 3 1
6 Faleomavaega Efridy Marisan Guard 07:48 2 0 0
15 Gerad Smith Stevenson Khoe Center 08:02 0 0 0
10 Alessandro Hendrik Stevi Pariaribo Guard 31:48 11 1 3
5 Daniel Michael Sumbung Forward 22:08 2 3 1
9 Randy Febriansyah Pratama Forward 09:37 2 0 2
Total 53 22 12
Paskalino Hebert Takayeitouw ( Assistant Coach )
Jan Patty ( Manager )
Veronika Federika Lesiputty ( Medical Support )
NO NAME POS MIN PTS AST REB
29 Raul Florenzoe Malimongan Guard 33:16 4 6 0
23 Marco Melandry Tanati Guard 31:50 20 0 0
14 Eprafroditus Likumahua Forward 07:37 0 1 1
0 Christian Jada Mambrasar Guard 10:36 0 0 1
25 Chrisanto Joaquin Billy Guard 06:18 1 0 0
12 Israel Bertfry Indey Guard 16:31 2 1 1
1 Abraham Yunias Ibo Center 37:34 6 0 7
21 Yacob Richard Sokoy Center 20:57 3 0 3
30 Daniel Ferdinandus Sibi Guard 06:05 2 0 0
13 Juanzah Kauy Bonay Forward 12:32 0 1 0
2 Awdes Dwi Putra Guard 06:44 0 0 0
15 Rivaldo Yohanes Wellem Kumbubuy Center 10:00 5 1 1
Total 43 14 10
Kris Edy ( Coach )
Amanda Tanati ( Assistant Coach )
Dany Saputro ( Medical Support )
PRESENTED BY
OFFICIAL PARTNERS
OFFICIAL SUPPLIER
SUPPORTING PARTNERS
MANAGED BY